![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida Tax Lien Auction Schedules2018 Sale Dates and Times
|
County | Accepting Bids | Registration Deadline* | Deposit Deadline* | Batches | First Batch Close | Last Batch Close | Final Payment Deadline | Transfer Deadline | Deposit Refund Date |
---|---|---|---|---|---|---|---|---|---|
Alachua | 05/09 08:00 | 05/27 15:00 | 05/21 16:45 | 06/01 10:00 | 06/01 13:00 | 06/05 12:00 | 06/05 12:00 | 06/12 | |
Bay | 05/11 09:00 | 06/01 10:00 | 06/01 13:00 | 06/05 18:00 | 06/05 18:00 | 06/12 | |||
Brevard | 05/10 08:00 | 05/30 09:00 | 05/31 15:00 | 06/04 17:00 | 06/04 17:00 | 06/14 | |||
Broward | 05/04 08:00 | 05/11 17:00 | 20 | 05/24 08:00 | 05/25 17:00 | 05/31 18:00 | 06/13 | ||
Charlotte | 05/10 08:00 | 05/30 12:00 | 05/31 09:00 | 05/31 16:00 | 06/04 17:00 | 06/29 | |||
Citrus | 05/04 08:00 | 06/01 08:30 | 06/03 16:30 | 06/07 17:00 | 06/07 17:00 | 06/15 | |||
Clay | 05/03 09:00 | 05/31 09:00 | 05/31 16:00 | 06/04 17:00 | 06/15 | ||||
Escambia | 05/04 10:00 | 06/01 11:00 | 06/01 16:00 | 06/05 16:00 | 06/05 16:00 | 06/15 | |||
Flagler | No information available yet. | ||||||||
Hillsborough | 05/07 08:00 | 05/22 17:00 | 05/22 17:00 | 8 | 05/26 09:00 | 05/26 16:00 | 05/31 17:00 | 05/31 17:00 | 06/08 |
Indian River | 05/16 08:00 | 06/01 09:00 | 06/01 16:00 | 06/05 17:00 | 06/05 17:00 | 06/15 | |||
Lake | 05/10 08:00 | 05/26 09:00 | 05/26 16:00 | 05/30 17:00 | 05/30 17:00 | 06/07 | |||
Miami-Dade | No information available yet. | ||||||||
Monroe | 05/09 08:00 | 06/01 08:30 | 06/01 08:30 | 06/01 08:30 | 06/01 16:30 | 06/04 16:00 | 06/03 16:00 | 06/15 | |
Nassau | 05/02 08:00 | 05/23 09:00 | 05/23 16:00 | 05/25 17:00 | 05/25 17:00 | 06/08 | |||
Okaloosa | 05/09 08:00 | 06/01 09:00 | 06/01 11:00 | 06/05 18:00 | 06/05 18:00 | 06/13 | |||
Osceola | 05/12 08:00 | 05/31 09:00 | 05/31 17:00 | 06/04 17:00 | 06/04 17:00 | 06/15 | |||
Pasco | 05/06 08:00 | 05/23 08:30 | 05/23 17:30 | 05/29 17:30 | 05/29 17:30 | 06/05 | |||
Pinellas | 05/11 08:00 | 06/01 08:00 | 06/01 17:00 | 06/05 18:00 | 06/05 18:00 | 06/13 | |||
Santa Rosa | 05/08 08:00 | 05/24 16:00 | 05/24 16:00 | 05/31 09:30 | 05/31 13:30 | 06/04 17:00 | 06/04 17:00 | 06/12 | |
St. Lucie | 05/04 08:00 | 05/24 10:00 | 05/25 16:00 | 06/01 17:00 | 06/01 17:00 | 06/11 | |||
Sumter | 05/11 08:00 | 06/01 09:00 | 06/01 09:00 | 06/01 10:00 | 06/01 14:00 | 06/05 17:00 | 06/05 17:00 | 06/15 | |
Volusia | 05/14 08:00 | 05/31 08:00 | 05/31 14:00 | 06/04 17:00 | 06/04 17:00 | 06/14 | |||
Walton | 05/09 08:00 | 05/25 18:00 | 05/25 18:00 | 06/01 10:00 | 06/01 13:00 | 06/05 13:00 | 06/05 13:00 | 06/11 |
* If no Registration or Deposit Deadline is listed, deposits or registration will be accepted through the close of the last batch.
County | Bidding Format | Min Deposit (10% of purchases or) | Bidding Groups | Require Transfers | Transfer Fee |
---|---|---|---|---|---|
Alachua | Proxy | $100.00 | Yes | Yes | $2.25 |
Bay | Proxy | $1.00 | Yes | Yes | $2.25 |
Brevard | Direct | $100.00 | Yes | Yes | $2.25 |
Broward | Proxy | $2,000.00 | No | No | $2.25 |
Charlotte | Proxy | None | No | No | $2.25 |
Citrus | Proxy | $1.00 | Yes | No | $2.25 |
Clay | Proxy | $100.00 | Yes | No | $0.00 |
Escambia | Proxy | $1.00 | Yes | No | $2.25 |
Flagler | No information available yet. | ||||
Hillsborough | Direct | $100.00 | Yes | Yes | $2.25 |
Indian River | Proxy | $100.00 | Yes | Yes | $2.25 |
Lake | Proxy | $1.00 | Yes | No | $2.25 |
Miami-Dade | No information available yet. | ||||
Monroe | Direct | $100.00 | Yes | Yes | $2.25 |
Nassau | Proxy | $1.00 | Yes | No | $2.25 |
Okaloosa | Proxy | $1.00 | Yes | Yes | $2.25 |
Osceola | Proxy | $1.00 | Yes | Yes | $2.25 |
Pasco | Direct | $100.00 | Yes | No | $2.25 |
Pinellas | Proxy | $2,000.00 | Yes | Yes | $2.25 |
Santa Rosa | Proxy | $1.00 | Yes | No | $2.25 |
St. Lucie | Proxy | $100.00 | Yes | No | $2.25 |
Sumter | Proxy | $1.00 | Yes | Yes | $2.25 |
Volusia | Proxy | $1.00 | Yes | No | $2.25 |
Walton | Proxy | $10.00 | No | No | $2.25 |
See all tax certificate sales hosted by Grant Street Group
Go to: | Home |
View: | Disclaimer, Welcome, Auction Schedule, FAQ |
![]() |
Your information is kept private as specified in our Privacy Policy. By using this web site, you agree to be bound by the attached User Agreement. For a written description of how to operate this web site, read the User Instructions. For questions related to operation of the web site, call 866-247-4370 or E-mail Auction Support. Copyright © 1997-2018, Grant Street Group. All rights reserved. |